State-Local Partnerships Contacts
California’s State-Local Partnerships
Creativity is Californian. And the success of our communities in achieving community health, well-being, resilience, and equity relies on our state’s arts ecosystem—one that creates jobs, stimulates dialogue, advances cultural equity, preserves a community’s unique identity, and promotes positive change for the future of our state.
County arts agencies play a vital role within that ecosystem, and the state acknowledges that role by investing in these agencies annually through the State-Local Partnership grant program.
The program seeks to foster cultural development at the local level through a partnership between the state and the counties of California, including funding, information exchange, cooperative activities, and leadership. The partnership enables individuals, organizations, and communities to create, present, and preserve the arts of all cultures to enrich the quality of life for all Californians.
The SLP’s Vital Role
State-Local Partners contribute to community arts development and serve as a countywide cultural resource for local artists, arts organizations, social service organizations, the general public, and the broader creative landscape. They are responsive to community needs, values, and priorities with reach and engagement across the entirety of their respective counties.
Our State-Local Partners strengthen and sustain their communities by:
- Maintaining an accessible public office offering publicly accessible arts and cultural programs and services
- Prioritizing engagement and support for historically under-resourced communities
- Administering a countywide Poetry Out Loud competition to determine a county champion for participation in the State Finals in Sacramento
- Hosting meetings on behalf of or in collaboration with the CAC
- Promoting CAC grant opportunities, including providing in-person or online workshops and other technical assistance to applicants and grantees
- Partnering with the CAC to gather data on communities served, constituent needs and values, and support the CAC’s general evaluation efforts
| County | Organization | Address | Logo |
|---|---|---|---|
| Alameda | Alameda County Arts Commission | 1106 Madison St, Ste 336 Oakland, CA 94607 | ![]() |
| Alpine | Arts and Culture Alpine County | PO Box 31 Markleeville, CA 96120 | ![]() |
| Amador | Amador County Arts Council | PO Box 206 Sutter Creek, CA95685 | ![]() |
| Butter | Friends of the Arts | 527 Flume St, Unit 2 Chico, CA 95928 | ![]() |
| Calaveras | Calaveras County Arts Council | PO Box 250 San Andreas, CA 95249 | ![]() |
| Colusa | Colusa County Arts Council | PO Box 126 Colusa, CA 95932 | ![]() |
| Contra Costa | Arts Contra Costa County | PO Box 70799 Richmond, CA 94807 | ![]() |
| Del Norte | Del Norte Association for Cultural Awareness | PO Box 1480 Crescent City, CA 95531 | ![]() |
| El Dorado | Arts and Culture El Dorado | PO Box 2400 Placerville, CA 95667 | ![]() |
| Fresno | Fresno Arts Council | 1245 Van Ness Ave Fresno, CA 93721 | ![]() |
| Glenn | Glenn County Arts and Culture | 715 5th St Orland, CA 95963 | ![]() |
| Humboldt | Humboldt Arts Council | 636 F St Eureka, CA 95501 | ![]() |
| Imperial | North County Coalition for the Arts | PO Box 1253 Brawley, CA 92227 | ![]() |
| Inyo | Inyo Council for the Arts | 150 Willow St Bishop, CA 93514 | ![]() |
| Kern | Arts Council of Kern | 1020 18th St Bakersfield, CA 93301 | ![]() |
| Lake | Lake County Arts Council | PO Box 247 Lakeport, CA 95453 | ![]() |
| Lassen | Lassen County Arts Council | PO Box 91 Susanville, CA 96130 | ![]() |
| Los Angeles | Los Angeles County Department of Arts and Culture | 500 W Temple St, B-79-2 Los Angeles, CA 90012 | ![]() |
| Madera | Madera County Arts Council | 424 N Gateway Dr, Madera, CA 93637 | ![]() |
| Marin | Marin Cultural Association | 10 Avenue of the Flags San Rafael, CA 94903 | ![]() |
| Mariposa | Mariposa County Arts Council | PO Box 2134 Mariposa, CA 95338 | ![]() |
| Mendocino | Arts Council of Mendocino County | 309 E Perkins St Ukiah, CA 95482 | ![]() |
| Merced | Merced County Arts Council | 645 W Main St Merced, CA 95340 | ![]() |
| Modoc | Modoc County Arts Council | PO Box 1449 Alturas, CA 96101 | ![]() |
| Mono | Mono Arts Council | PO Box 56 Mammoth Lakes, CA 93546 | ![]() |
| Monterey | Arts Council for Monterey County | 24600 Silver Cloud Ct Ste 202 Monterey, CA 93940-6555 | ![]() |
| Napa | Arts Council Napa Valley | 3299 Claremont Way, Ste 6 Napa, CA 9455 | ![]() |
| Nevada | Nevada County Arts and Culture | 100 N Pine St, Ste C Nevada City, CA 95959 | ![]() |
| Orange | Arts Orange County | 17620 Fitch Ave, Ste 255 Irvine, CA 92614 | ![]() |
| Placer | Arts Council of Placer County | PO Box 1267 Rocklin, CA 95677 | ![]() |
| Plumas | Plumas Arts | PO Box 600 Quincy, CA 95971 | ![]() |
| Riverside | Riverside Arts Council | PO Box 1662 Riverside, CA 92502 | ![]() |
| Sacramento | City of Sacramento Office of Arts and Culture | 700 H St, Ste 6750 Sacramento, CA 95814 | ![]() |
| San Benito | San Benito County Arts Council | PO Box 692 Hollister, CA 95024 | ![]() |
| San Bernardino | Arts Connection - The Arts Council of San Bernardino County | PO Box 1181 San Bernardino, CA 92402 | ![]() |
| San Diego | City of San Diego Commission for Arts and Culture/Cultural Affairs | 1600 Pacific Hwy, Room 152 San Diego, CA 92101-2429 | ![]() |
| San Francisco | San Francisco Arts Commission | 401 Van Ness Ave, Ste 325 San Francisco, CA 94102 | ![]() |
| San Joaquin | Stockton Art League | 1902 Pacific Ave Stockton, CA 95204 | ![]() |
| San Luis Obispo | San Luis Obispo County Arts Council | PO Box 12810 San Luis Obispo, CA 93406 | ![]() |
| San Mateo | San Mateo County Office of Arts and Culture | 500 County Ctr Redwood City, CA 94063 | ![]() |
| Santa Barbara | Santa Barbara County Office of Arts and Culture | PO Box 2369 Santa Barbara,CA93120 | ![]() |
| Santa Clara | SVCreates | 255 N Market St Ste 210 San Jose, CA 95110 | ![]() |
| Santa Cruz | Arts Council Santa Cruz County | 1070 River St Santa Cruz, CA 95060 | ![]() |
| Shasta | Shasta County Arts Council | 1313 Market St Redding, CA 96001 | ![]() |
| Sierra | Sierra County Arts Council | PO Box 546 Downieville, CA 95936 | ![]() |
| Siskiyou | Siskiyou County Arts Council | PO Box 1365 Mt Shasta, CA 96067 | ![]() |
| Solano | Solano County Arts Council | 344 Benson Ave Vallejo, CA 94590 | ![]() |
| Sonoma | Creative Sonoma | 141 Stony Cir, Ste 110 Santa Rosa, CA 95401 | ![]() |
| Sutter | Yuba Sutter Arts | 754 Plumas St Yuba City, CA 95993 | ![]() |
| Stanislaus | Stanislaus Arts Council | 1315 J St Modesto, CA 95354 | ![]() |
| Tehama | Tehama County Arts Council | PO Box 1201 Red Bluff, CA 96080 | ![]() |
| Trinity | Trinity County Arts Council | PO Box 1887 Weaverville, CA 96093 | ![]() |
| Tulare | Arts Consortium | PO Box 2696 Visalia, CA 93279 | ![]() |
| Tuolumne | Tuolumne County Arts | PO Box 5287 Sonora, CA 95370 | ![]() |
| Ventura | Ventura County Arts Council | 646 County Square Dr, Ste 154 Ventura, CA 93003 | ![]() |
| Yolo | YoloArts | PO Box 8250 Woodland, CA 95776 | ![]() |
| Yuba | Yuba Sutter Arts | 624 E St Marysville, CA 95901 | ![]() |
What is a State-Local Partner?
The California Arts Council defines a State-Local Partner as the official designated local arts agency for each county that supports arts and cultural activity in service to individuals and communities. Local arts agencies provide financial support, services, and/or other programming to a variety of arts organizations, individual artists, and the community. A local arts agency can be a unit of local government or a nonprofit organization.























































